![]() |
PITTSBURGH PENGUINS FRANCHISE HOME PAGE | ![]() |
||||||||||||||||||||||||||||||||||||||
Team Management | ||||||||||||||||||||||||||||||||||||||||
Team Roster | Team Rankings | Franchise Leaders | ||||||||||||||||||||||||||||||||||||||
Offense | 2nd | 94 | ||||||||||||||||||||||||||||||||||||||
Depth Chart | Defense | 22nd | 82 | Single Season | Career | |||||||||||||||||||||||||||||||||||
Power Play | 2nd | 14.7% | ||||||||||||||||||||||||||||||||||||||
Penalty Killing | 16th | 90.2% | Skaters | |||||||||||||||||||||||||||||||||||||
Starting Lineup | Goals | |||||||||||||||||||||||||||||||||||||||
Assists | ||||||||||||||||||||||||||||||||||||||||
Points | ||||||||||||||||||||||||||||||||||||||||
Team Contracts |
|
PIM | ||||||||||||||||||||||||||||||||||||||
GP | ||||||||||||||||||||||||||||||||||||||||
Plus/Minus | ||||||||||||||||||||||||||||||||||||||||
Player Stats | ||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||
|
GP | |||||||||||||||||||||||||||||||||||||||
Team Schedule | Min | |||||||||||||||||||||||||||||||||||||||
GAA | ||||||||||||||||||||||||||||||||||||||||
Wins | ||||||||||||||||||||||||||||||||||||||||
Team Financials | Saves | |||||||||||||||||||||||||||||||||||||||
Save % | ||||||||||||||||||||||||||||||||||||||||
Franchise History | ||||||||||||||||||||||||||||||||||||||||
Retro Franchise Hockey League | ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
League Central | General Manager | Statistics | League Rules & Settings | Around The League | Franchise Central | |||||||||||||||||||||||||||||||||||
xXxXxXxX Return To Retro Franchise Hockey League Main Page XxXxXxXx | ||||||||||||||||||||||||||||||||||||||||