![]() |
MIGHTY DUCKS OF ANAHEIM FRANCHISE HOME PAGE | ![]() |
|||||||||||||||||||||||||||||||||||||
Team Management | |||||||||||||||||||||||||||||||||||||||
Team Roster | Team Rankings | Franchise Leaders | |||||||||||||||||||||||||||||||||||||
Offense | 20th | 59 | |||||||||||||||||||||||||||||||||||||
Depth Chart | Defense | 25th | 88 | Single Season | Career | ||||||||||||||||||||||||||||||||||
Power Play | 18th | 7.5% | |||||||||||||||||||||||||||||||||||||
Penalty Killing | 26th | 83.2% | Skaters | ||||||||||||||||||||||||||||||||||||
Starting Lineup | Goals | ||||||||||||||||||||||||||||||||||||||
Assists | |||||||||||||||||||||||||||||||||||||||
Points | |||||||||||||||||||||||||||||||||||||||
Team Contracts |
|
PIM | |||||||||||||||||||||||||||||||||||||
GP | |||||||||||||||||||||||||||||||||||||||
Plus/Minus | |||||||||||||||||||||||||||||||||||||||
Player Stats | |||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||
GP | |||||||||||||||||||||||||||||||||||||||
Team Schedule |
|
Min | |||||||||||||||||||||||||||||||||||||
GAA | |||||||||||||||||||||||||||||||||||||||
Wins | |||||||||||||||||||||||||||||||||||||||
Team Financials | Saves | ||||||||||||||||||||||||||||||||||||||
Save % | |||||||||||||||||||||||||||||||||||||||
Franchise History | |||||||||||||||||||||||||||||||||||||||
Retro Franchise Hockey League | |||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
League Central | General Manager | Statistics | League Rules & Settings | Around The League | Franchise Central | ||||||||||||||||||||||||||||||||||
xXxXxXxX Return To Retro Franchise Hockey League Main Page XxXxXxXx | |||||||||||||||||||||||||||||||||||||||