![]() |
NEW JERSEY DEVILS FRANCHISE HOME PAGE | ![]() |
||||||||||||||||||||||||||||||||||||||
Team Management | ||||||||||||||||||||||||||||||||||||||||
Team Roster | Team Rankings | Franchise Leaders | ||||||||||||||||||||||||||||||||||||||
Offense | T- 12th | 70 | ||||||||||||||||||||||||||||||||||||||
Depth Chart | Defense | 17th | 72 | Single Season | Career | |||||||||||||||||||||||||||||||||||
Power Play | 25th | 4.0% | ||||||||||||||||||||||||||||||||||||||
Penalty Killing | 25th | 83.6% | Skaters | |||||||||||||||||||||||||||||||||||||
Starting Lineup | Goals | |||||||||||||||||||||||||||||||||||||||
Assists | ||||||||||||||||||||||||||||||||||||||||
Points | ||||||||||||||||||||||||||||||||||||||||
Team Contracts | PIM | |||||||||||||||||||||||||||||||||||||||
|
GP | |||||||||||||||||||||||||||||||||||||||
Plus/Minus | ||||||||||||||||||||||||||||||||||||||||
Player Stats | ||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||
GP | ||||||||||||||||||||||||||||||||||||||||
Team Schedule |
|
Min | ||||||||||||||||||||||||||||||||||||||
GAA | ||||||||||||||||||||||||||||||||||||||||
Wins | ||||||||||||||||||||||||||||||||||||||||
Team Financials | Saves | |||||||||||||||||||||||||||||||||||||||
Save % | ||||||||||||||||||||||||||||||||||||||||
Franchise History | ||||||||||||||||||||||||||||||||||||||||
Goaltending Strategy | ||||||||||||||||||||||||||||||||||||||||
Retro Franchise Hockey League | ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
League Central | General Manager | Statistics | League Rules & Settings | Around The League | Franchise Central | |||||||||||||||||||||||||||||||||||
xXxXxXxX Return To Retro Franchise Hockey League Main Page XxXxXxXx | ||||||||||||||||||||||||||||||||||||||||