![]() |
WASHINGTON CAPITALS FRANCHISE HOME PAGE | ![]() |
||||||||||||||||||||||||||||||||||||||
Team Management | ||||||||||||||||||||||||||||||||||||||||
Team Roster | Team Rankings | Franchise Leaders | ||||||||||||||||||||||||||||||||||||||
Offense | 4th | 89 | ||||||||||||||||||||||||||||||||||||||
Depth Chart | Defense | T- 21st | 79 | Single Season | Career | |||||||||||||||||||||||||||||||||||
Power Play | 8th | 12.6% | ||||||||||||||||||||||||||||||||||||||
Penalty Killing | 18th | 89.0% | Skaters | |||||||||||||||||||||||||||||||||||||
Starting Lineup | Goals | |||||||||||||||||||||||||||||||||||||||
Assists | ||||||||||||||||||||||||||||||||||||||||
Points | ||||||||||||||||||||||||||||||||||||||||
Team Contracts | PIM | |||||||||||||||||||||||||||||||||||||||
GP | ||||||||||||||||||||||||||||||||||||||||
|
Plus/Minus | |||||||||||||||||||||||||||||||||||||||
Player Stats | ||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||
GP | ||||||||||||||||||||||||||||||||||||||||
Team Schedule |
|
Min | ||||||||||||||||||||||||||||||||||||||
GAA | ||||||||||||||||||||||||||||||||||||||||
Wins | ||||||||||||||||||||||||||||||||||||||||
Team Financials | Saves | |||||||||||||||||||||||||||||||||||||||
Save % | ||||||||||||||||||||||||||||||||||||||||
Franchise History | ||||||||||||||||||||||||||||||||||||||||
Retro Franchise Hockey League | ||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
League Central | General Manager | Statistics | League Rules & Settings | Around The League | Franchise Central | |||||||||||||||||||||||||||||||||||
xXxXxXxX Return To Retro Franchise Hockey League Main Page XxXxXxXx | ||||||||||||||||||||||||||||||||||||||||