![]() |
BOSTON BRUINS FRANCHISE HOME PAGE | ![]() |
|||||||||||||||||||||||||||||||||||||
Team Management | |||||||||||||||||||||||||||||||||||||||
Team Roster | Team Rankings | Regular Season | |||||||||||||||||||||||||||||||||||||
Offense | T- 12th | 70 | Single Season | Career | |||||||||||||||||||||||||||||||||||
Depth Chart | Defense | 18th | 76 | ||||||||||||||||||||||||||||||||||||
Power Play | T- 11th | 10.5% | Skaters | ||||||||||||||||||||||||||||||||||||
Penalty Killing | 21st | 87.1% | Several Tied With | 84 | Various | GP | 3 Tied With | 250 | |||||||||||||||||||||||||||||||
Starting Lineup | Adam Oates | 62 | 1992-93 | Goals | Adam Oates | 129 | |||||||||||||||||||||||||||||||||
Cam Neely | 53 | 1991-92 | Assists | Adam Oates | 119 | ||||||||||||||||||||||||||||||||||
|
Adam Oates | 105 | 1992-93 | Points | Adam Oates | 248 | |||||||||||||||||||||||||||||||||
Team Contracts | Glen Wesley | 264 | 1991-92 | PIM | Glen Wesley | 365 | |||||||||||||||||||||||||||||||||
Adam Oates | 45 | 1992-93 | +/- | Cam Neely | 72 | ||||||||||||||||||||||||||||||||||
Cam Neely & Vladimir Ruzicka | 18 | 1991-92 | PPG | Cam Neely | 31 | ||||||||||||||||||||||||||||||||||
Player Stats | Mike Krushelnyski | 5 | 1992-93 | SHG | Mike Krushelnyski | 7 | |||||||||||||||||||||||||||||||||
Cam Neely | 712 | 1993-94 | Shots | Cam Neely | 1492 | ||||||||||||||||||||||||||||||||||
|
Brent Ashton | 30.0% | 1991-92 | Sh % | Brent Ashton | 30.0% | |||||||||||||||||||||||||||||||||
Team Schedule | |||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||
Andy Moog | 73 | 1991-92 | GP | Kelly Hrudey | 94 | ||||||||||||||||||||||||||||||||||
Team Financials | Andy Moog | 4326 | 1991-92 | Min | Kelly Hrudey | 5320 | |||||||||||||||||||||||||||||||||
Andy Moog | 2.61 | 1991-92 | GAA | Andy Moog | 2.61 | ||||||||||||||||||||||||||||||||||
Andy Moog | 51 | 1991-92 | Wins | Andy Moog | 51 | ||||||||||||||||||||||||||||||||||
Franchise History | 2 Tied With | 21 | Various | Losses | Kelly Hrudey | 35 | |||||||||||||||||||||||||||||||||
Kirk McLean | 6 | 1993-94 | Ties | Kirk McLean | 6 | ||||||||||||||||||||||||||||||||||
Andy Moog | 188 | 1991-92 | GA | Kelly Hrudey | 249 | ||||||||||||||||||||||||||||||||||
Goaltending Strategy | Kirk McLean | 2759 | 1993-94 | Saves | Kelly Hrudey | 4296 | |||||||||||||||||||||||||||||||||
Kelly Hrudey & Pat Jablonski | 3 | Various | SO | Kelly Hrudey | 6 | ||||||||||||||||||||||||||||||||||
Kelly Hrudey | 0.957 | 1993-94 | Save % | Kirk McLean | 0.956 | ||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||
Single Season | Career | ||||||||||||||||||||||||||||||||||||||
Skaters | |||||||||||||||||||||||||||||||||||||||
Several Tied With | 17 | 1992-93 | GP | Several Tied At | 29 | ||||||||||||||||||||||||||||||||||
Adam Oates | 15 | 1992-93 | Goals | Adam Oates | 20 | ||||||||||||||||||||||||||||||||||
Adam Oates | 10 | 1992-93 | Assists | Adam Oates | 16 | ||||||||||||||||||||||||||||||||||
Adam Oates | 25 | 1992-93 | Points | Adam Oates | 36 | ||||||||||||||||||||||||||||||||||
Glen Wesley | 42 | 1991-92 | PIM | Glen Wesley | 52 | ||||||||||||||||||||||||||||||||||
Adam Oates | 16 | 1992-93 | +/- | Ray Bourque | 16 | ||||||||||||||||||||||||||||||||||
Adam Oates | 5 | 1992-93 | PPG | Adam Oates | 7 | ||||||||||||||||||||||||||||||||||
4 Tied With | 1 | 1992-93 | SHG | Several Tied At | 1 | ||||||||||||||||||||||||||||||||||
Cam Neely | 115 | 1992-93 | Shots | Cam Neely | 182 | ||||||||||||||||||||||||||||||||||
Brent Ashton | 30.8% | 1991-92 | Sh % | Mike Krushelnyski | 42.6% | ||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||
Kelly Hrudey | 13 | 1992-93 | GP | Kelly Hrudey | 16 | ||||||||||||||||||||||||||||||||||
Kelly Hrudey | 768 | 1992-93 | Min | Kelly Hrudey | 890 | ||||||||||||||||||||||||||||||||||
Pat Jablonski | 2.46 | 1992-93 | GAA | Pat Jablonski | 2.46 | ||||||||||||||||||||||||||||||||||
Kelly Hrudey | 5 | 1992-93 | Wins | Kelly Hrudey | 6 | ||||||||||||||||||||||||||||||||||
Andy Moog | 4 | 1991-92 | Losses | 2 Tied With | 4 | ||||||||||||||||||||||||||||||||||
Kelly Hrudey | 39 | 1992-93 | GA | Kelly Hrudey | 49 | ||||||||||||||||||||||||||||||||||
Kelly Hrudey | 475 | 1992-93 | Saves | Kelly Hrudey | 613 | ||||||||||||||||||||||||||||||||||
None | SO | None | |||||||||||||||||||||||||||||||||||||
Kirk McLean | 0.948 | 1993-94 | Save % | Kirk McLean | 0.948 | ||||||||||||||||||||||||||||||||||
Retro Franchise Hockey League | |||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
League Central | General Manager | Statistics | League Rules & Settings | Around The League | Franchise Central | ||||||||||||||||||||||||||||||||||
xXxXxXxX Return To Retro Franchise Hockey League Main Page XxXxXxXx | |||||||||||||||||||||||||||||||||||||||